WISCONSIN DARTBALL
Anyone interested in more
info about this league should
contact Kevin Kohlbeck at
920-497-7324.
Green Bay - Holy Name Dartball League
The Holy Name Dartball League is made up of teams from various churches in
the greater Green Bay area. The league has been in existence for many years.
They use a "handicap" scoring system of 100% minus 1.
Teams must have at least 5 players to play, but can shoot with more.
Regular season play determines the teams seeding for the play-offs.
All league games start at 7:30 pm each Tuesday evening.
They shoot at the Eagles Club in Green Bay.
Past Champions, runner up, and top 3 averages
2010-11 1st All Saints 2nd: St. Joesph 1) Seve Mathis 2) Gene Kinjerski 3) John Crevcoure
2009-10 1st: St Joesph 2nd St Micheal 1)
2008-09 1st: St. Agnes 2nd: St. Marys (GB) 1) Kevin Kohlbeck .482 2) BJ VandenAvond .451 3) Jim Kozak .446
2007-08 1st: St. Patricks 2nd: St. Joesph 1) Mike Lardinios .517 2) John Crevcoure .478 3) Myron Shimanek .471
2006-07 1st: Annunciation 2nd: St. Agnes 1) Mike Lardinios .499 2) Burt Berglin .471 3) Kevin Kohlbeck .455
2005-06 1st: St. Joseph 2nd: Annunciation 1) John Crevcoure .506 2) Gene Kinjerski .481 3) Jim Kozak .473
2004-05 1st: Annunciation 2nd: St. Peter & Paul 1) John Crevcoure .510 2) Jim Kozak .499 3) Kevin kohlbeck .490
2003-04 1st: Annunciation 2nd: St. Agnes 1) Kevin Kohlbeck .544 2) Jim Kozak .524 3) John Crevcoure .492
2002-03 1st: St. Peter & Paul 2nd: St. Joseph 1) Kevin Kohlbeck .554 2) John Crevcoure .474 3) Jim Kozak .460
2001-02 1st: Annunciation 2nd: St. Joseph 1) Kevin Kohlbeck .558 2) John Crevcoure .521 3) Jeff Jacobe .501
2000-01 1st: Annunciation 2nd: St. Joseph 1) John Crevcoure .540 2) Kevin Kohlbeck .517 3) Bob Sandoval Jr. .423
1999-00 1st: St. Agnes 2nd: St. Joseph 1) Kevin Kohlbeck .536 2) John Crevcoure .491 3) Burt Berglin .469
1998-99 1st: St. Joseph 2nd: St. James 1) Kevin Kohlbeck .532 2)John Crevcoure .530 3) Gene Kinjerski .529
1997-98 1st: St. Joseph 2nd: Annunciation 1) John Crevcoure .539 2) Burt Berglin .460 3) Bob Sandoval Sr. .454
1996-97 1st: St. James 2nd: St. Mary 1) Bob Cox .517 2) John Crevcoure .511 3) Myron Shimanek .483
1995-96 1st: St. Judes 2nd: St. Michaels 1) John Crevcoure .529 2) Kevin Kohlbeck .499 3) Burt Berglin .470
1994-95 1st: St. James 2nd: St. Michaels 1) John Crevcoure .548 2) Kevin Kohlbeck .509 3) Mike Schmidt .495
1993-94 1st: St. Joseph 2nd: St. James 1) Bob Cox .553 2) Kevin Kohlbeck .492 3) Mike Schmidt .471
1992-93 1st: St. Joseph 2nd: St. Joe's Darters 1) Brian Shimanek .612 2) Scott Peterson .586 3) Gene Kinjerski .534
1991-92 1st: St. Joseph 2nd: St. Joe's Darters 1) Bob Cox .573 2) Scott Peterson .532 3) Kevin Kohlbeck .500
1990-91 1st: St. Joe's Darters 2nd: St. James 1) John Crevcoure .543 2) Kevin Kohlbeck .535 3) Don Ashley .470
1989-90 1st: St. James 2nd: St. Joe's Darter s 1) John Crevcoure .531 2) Kevin Kohlbeck .505 3) John Krueger .497
1988-89 1st: St. James 2nd: St. Joe's Darters 1) Jim Vandehey .507 2) Kevin Kohlbeck .503 3) Bob Sandoval Sr. 498
1987-88 1st: St. Joe's Darters 2nd: St. James 1) Bob Cox .572 2) John Crevcoure .499 3) Burt Berglin .487
1986-87 1st: St. James 2nd: St. Joe's Darters 1) Dennis Oleck .514 2) Jim Vandehey .512 3) Paul Habeck .478
1985-86 1st: St. Joe's Darters 2nd: St. Pats 1) Paul Habeck .567 2) Jim Vandehey .519 3) John Crevcoure .509
1984-85 1st: St. Joe's Darters 2nd: St. Phillips 1) Kevin Kohlbeck .497 2) Jim Vanderkelen .491 3) Dennis Oleck .484
1983-84 1st: Cathedral 2nd: St. Agnes 1) Henry Eisch .501 2) Mel Tozier .466 3) Kevin Kohlbeck .466
TOP 10 Season League Averages (since 1983) 1. Brian Shimanek .612 (1992-93) 2. Scott Peterson .586 (1992-93) 3. Bob Cox .573 (1991-92) 4. Bob Cox .572 (1987-88) 5. Paul Habeck .567 (1985-86) 6. Kevin Kohlbeck .558 (2001-02 7. Kevin Kohlbeck .554 (2002-03) 8. Bob Cox .553 (1993-94) 9 John Crevcoure .548 (1994-95) 10. Kevin Kohlbeck .544 (2003-04)
|
TEAMS
A Division B Division
ST. ANGNES ST. MARY - GREEN BAY
ST. PETER & PAUL ST. MARY - ALGOMA
ANNUNCIATION ST. JOSEPH
ALL SAINTS CATHEDRAL
Holy Name League players
Burt Berglin (pictured on left) and
Bernie Vanden Avond (right)
were inducted into the Wisconsin
Dartball Hall of Fame in 2011.
Both are long time players in the
Green Bay Leagues and still play
in this league. Stop in at the
Eagles Club to see these Hall of
Fame players!